Asa State Softball Tournament Washington
Welcome: The Western Area of USA Softball Association Of Pennsylvania is a viable force in the play of USA softball in Pennsylvania and the East Coast of the United States with 2,500 registered member teams and 700 competent, qualified, USA/ASA sanctioned member umpires. You and your team can be a member. Come and Join us. Learn how you and your team can become a part of softball at its best. The following is our source for 2018 tournament information, brackets and results most of this is tentative until the parks departments confirm dates. Check back often as this page wll change often during tournament weekends. Tentative 2020 Spreadsheet. State Tournament History State Tournament Regulations State Tournament Allocations & Draw Criteria: Programs Athlete of the Week Team of the Month Smart Choices Scholarship Program Scholastic Cup Scholastic Awards Program LEAP Hall of Fame Hall of Fame Home RTO Program: Publications Concussion Management Guidelines.
Thus the advance system provides a large range of system tools including extras that are not commonly found.It has a large collection of new utilities to provide a better gaming environment, keep your system drivers up to date and secure your system from rootkit, spyware, threats and manage settings to boost system performance. Multiple tools include by like memory optimizer, file cleaner, system information, file encryption, duplicate folder finder, system files backup, secure uninstaller, windows transparency manager and much more.This toolalso includes a small SMTP server for an internet tracks eraser with cookie manager, direct mail sending and secure deletion with system desktop notes application. The interface is attractive and simple with single click give solutions to make you’re working much simpler.
Over the years, we have collected a huge library of free full version games. GameTop has been around for more than 10 years. With a growing over 1000+ free game downloadables, you will definitely find some of the best games here.Having incompatibility issues? Since then we have dedicated yourself in bringing the best free full version games to our users. Be the champion of different exhilarating races or travel back in time to your favorite classic games, there will be a game for you.
Teams | 64 |
---|---|
Finals site | |
Champions | UCLA(13th title) |
Runner-up | Oklahoma(13th WCWS Appearance) |
Winning coach | Kelly Inouye-Perez(2nd title) |
MOP | Rachel Garcia, UCLA |
Attendance | 8,373 (Final game) |
Television | ESPN ESPN2 ESPN3 SEC Network Longhorn Network |
|
The 2019 NCAA Division I Softball Tournament was held from May 17 to June 4, 2019 as the final part of the 2019 NCAA Division I softball season. Thirty-two teams were awarded automatic bids as champions of their conferences, and the remaining 32 were selected at-large by the NCAA Division I softball selection committee. The 64-team, double-elimination tournament concluded with the 2019 Women's College World Series at ASA Hall of Fame Stadium in Oklahoma City. The UCLA Bruins won their 13th championship, defeating the Oklahoma Sooners in two games.
- 1Bids
- 3Regionals and Super Regionals
- 4Women's College World Series
- 6Media coverage
- 6.2Television
Bids[edit]
Automatic bids[edit]
The Big West, Mountain West, Pac-12, and West Coast Conference bids were awarded to the regular-season champion. All other conferences have the automatic bid go to the conference tournament winner.
Conference | School | Best Finish | Reference |
---|---|---|---|
America East | UMBC | Regionals (2002) | |
American | South Florida | WCWS (2012) | |
ACC | Florida State | Champions (2018) | |
A-10 | Fordham | Regionals (2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018) | |
ASUN | Lipscomb | Regionals (2010, 2014) | |
Big 12 | Oklahoma | Champions (2000, 2013, 2016, 2017) | |
Big East | DePaul | WCWS (1999, 2000, 2005, 2007) | |
Big Sky | Weber State | Regionals (2015, 2016) | |
Big South | Longwood | Regionals (2013, 2015, 2016, 2017) | |
Big Ten | Michigan | Champions (2005) | |
Big West | Cal State Fullerton | Champions (1986) | |
Colonial | James Madison | Super Regionals (2016) | |
Conference USA | Louisiana Tech | WCWS (1983, 1985, 1986) | |
Horizon League | Detroit Mercy | 1st Appearance | |
Ivy League | Harvard | Regionals (1998, 2000, 2007, 2011, 2012, 2018) | |
MAC | Toledo | WCWS (1989) | |
MAAC | Monmouth | Regionals (2018) | |
MEAC | Bethune–Cookman | Super Regionals (2005) | |
MVC | Drake | Regionals (2008, 2018) | |
Mountain West | Colorado State | Regionals (1997, 2003) | |
Northeast | Saint Francis (PA) | Regionals (2017, 2018) | |
OVC | Southeast Missouri State | Regionals (1999) | |
Pac-12 | UCLA | Champions (1982, 1984, 1985, 1988, 1989, 1990, 1992, 1999, 2003, 2004, 2010) | |
Patriot League | Boston University | Regionals (1996, 2002, 2003, 2009, 2010, 2012, 2014, 2016, 2018) | |
SEC | Florida | Champions (2014, 2015) | |
SoCon | Chattanooga | Regionals (2000, 2001, 2002, 2003, 2004, 2008, 2009, 2011, 2014, 2015) | |
Southland | Sam Houston State | Regionals (2007) | |
SWAC | Alabama State | Regionals (2016) | |
Summit League | North Dakota State | Super Regionals (2009) | |
Sun Belt | Louisiana | WCWS (1993, 1995, 1996, 2003, 2008, 2014) | |
WAC | Seattle | 1st Appearance | |
West Coast | BYU | Super Regionals (2010) |
At–large[edit]
Team | Conference |
---|---|
Alabama | SEC |
Arizona | Pac-12 |
Arizona State | Pac-12 |
Arkansas | SEC |
Auburn | SEC |
Boise State | Mountain West |
Georgia | SEC |
Houston | American |
Illinois | Big Ten |
Kentucky | SEC |
LSU | SEC |
Louisville | ACC |
Minnesota | Big Ten |
Mississippi State | SEC |
Missouri | SEC |
North Carolina | ACC |
Northwestern | Big Ten |
Notre Dame | ACC |
Ohio State | Big Ten |
Oklahoma State | Big 12 |
Ole Miss | SEC |
South Carolina | SEC |
Southern Illinois | Missouri Valley |
Stanford | Pac-12 |
Tennessee | SEC |
Texas | Big 12 |
Texas A&M | SEC |
Texas Tech | Big 12 |
Tulsa | American |
Virginia Tech | ACC |
Washington | Pac-12 |
Wisconsin | Big Ten |
By Conference[edit]
Conference | Total | Schools |
---|---|---|
SEC | 13 | Alabama, Arkansas, Auburn, Florida, Georgia, Kentucky, LSU, Mississippi State, Missouri, Ole Miss, South Carolina, Tennessee, Texas A&M |
Big Ten | 6 | Illinois, Michigan, Minnesota, Northwestern, Ohio State, Wisconsin |
ACC | 5 | Florida State, Louisville, North Carolina, Notre Dame, Virginia Tech |
Pac-12 | 5 | Arizona, Arizona State, Stanford, UCLA, Washington |
Big 12 | 4 | Oklahoma, Oklahoma State, Texas, Texas Tech |
American | 3 | Houston, South Florida, Tulsa |
Missouri Valley | 2 | Drake, Southern Illinois |
Mountain West | 2 | Boise State, Colorado State |
America East | 1 | UMBC |
Atlantic Sun | 1 | Lipscomb |
Atlantic 10 | 1 | Fordham |
Big East | 1 | DePaul |
Big Sky | 1 | Weber State |
Big South | 1 | Longwood |
Big West | 1 | Cal State Fullerton |
Colonial | 1 | James Madison |
Conference USA | 1 | Louisiana Tech |
Horizon | 1 | Detroit Mercy |
Ivy | 1 | Harvard |
MAAC | 1 | Monmouth |
Mid-American | 1 | Toledo |
Mid-Eastern | 1 | Bethune-Cookman |
Northeast | 1 | Saint Francis (PA) |
Ohio Valley | 1 | Southeast Missouri State |
Patriot | 1 | Boston University |
SoCon | 1 | Chattanooga |
Southland | 1 | Sam Houston State |
Southwestern | 1 | Alabama State |
Sun Belt | 1 | Louisiana |
Summit | 1 | North Dakota State |
WAC | 1 | Seattle |
West Coast | 1 | BYU |
National seeds[edit]
16 National Seeds were announced on the Selection Show, on Sunday, May 12 at 9 p.m. EDT on ESPN2.[1] The 16 national seeds host the Regionals. Teams in italics advanced to Super Regionals. Teams in bold advance to Women's College World Series.
1. Oklahoma (49–2) | 9. Texas (41–14) |
Regionals and Super Regionals[edit]
The Regionals were held May 16–20, 2019. The Super Regionals were held May 23–26, 2019.
Norman Super Regional[edit]
Round 1 | Round 2 | Regional Finals | Super Regionals | |||||||||||
1 | Oklahoma | 12 | ||||||||||||
UMBC | 0(5) | |||||||||||||
1 | Oklahoma | 4 | ||||||||||||
Wisconsin | 0 | |||||||||||||
Wisconsin | 4 | |||||||||||||
Notre Dame | 2 | |||||||||||||
1 | Oklahoma | 1 | 2 | |||||||||||
Norman Regional – OU Softball Complex | ||||||||||||||
Wisconsin | 2 | 0 | ||||||||||||
UMBC | 0 | |||||||||||||
Notre Dame | 2 | |||||||||||||
Wisconsin | 5 | |||||||||||||
Notre Dame | 4 | |||||||||||||
1 | Oklahoma | 3 | 8 | X | ||||||||||
16 | Northwestern | 0 | 0 | X | ||||||||||
16 | Northwestern | 15 | ||||||||||||
Detroit Mercy | 1(5) | |||||||||||||
16 | Northwestern | 1 | ||||||||||||
Louisville | 2 | |||||||||||||
Southern Illinois | 5 | |||||||||||||
Louisville | 9 | |||||||||||||
Louisville | 0 | 3 | ||||||||||||
Evanston Regional – Sharon J. Drysdale Field | ||||||||||||||
16 | Northwestern | 7 | 4 | |||||||||||
Detroit Mercy | 1 | |||||||||||||
Southern Illinois | 2 | |||||||||||||
16 | Northwestern | 8 | ||||||||||||
Southern Illinois | 1 |
Tuscaloosa Super Regional[edit]
Round 1 | Round 2 | Regional Finals | Super Regionals | |||||||||||
8 | Alabama | 8 | ||||||||||||
Alabama State | 2 | |||||||||||||
8 | Alabama | 7 | ||||||||||||
Arizona State | 4 | |||||||||||||
Lipscomb | 3 | |||||||||||||
Arizona State | 4 | |||||||||||||
8 | Alabama | 9 | X | |||||||||||
Tuscaloosa Regional – Rhoads Stadium | ||||||||||||||
Arizona State | 8 | X | ||||||||||||
Alabama State | 0(5) | |||||||||||||
Lipscomb | 14 | |||||||||||||
Arizona State | 10 | |||||||||||||
Lipscomb | 1(6) | |||||||||||||
8 | Alabama | 3 | 5 | 8 | ||||||||||
9 | Texas | 0 | 7 | 5 | ||||||||||
9 | Texas | 1 | ||||||||||||
Sam Houston State | 2 | |||||||||||||
Sam Houston State | 0 | |||||||||||||
Houston | 5 | |||||||||||||
Houston | 3 | |||||||||||||
Texas A&M | 1 | |||||||||||||
Houston | 2 | 0 | ||||||||||||
Austin Regional – Red & Charline McCombs Field | ||||||||||||||
9 | Texas | 5 | 7 | |||||||||||
9 | Texas | 3 | ||||||||||||
Texas A&M | 2(8) | |||||||||||||
Sam Houston State | 0 | |||||||||||||
9 | Texas | 3 |
Gainesville Super Regional[edit]
Round 1 | Round 2 | Regional Finals | Super Regionals | |||||||||||
5 | Florida | 3 | ||||||||||||
Boston University | 0 | |||||||||||||
5 | Florida | 8 | ||||||||||||
Boise State | 0(5) | |||||||||||||
Boise State | 9 | |||||||||||||
Stanford | 1 | |||||||||||||
5 | Florida | 5 | X | |||||||||||
Gainesville Regional – Katie Seashole Pressly Softball Stadium | ||||||||||||||
Boise State | 0 | X | ||||||||||||
Boston University | 2(5) | |||||||||||||
Stanford | 13 | |||||||||||||
Boise State | 2 | |||||||||||||
Stanford | 0 | |||||||||||||
5 | Florida | 3 | 2(9) | 2 | ||||||||||
12 | Tennessee | 0 | 3 | 1(8) | ||||||||||
12 | Tennessee | 8 | ||||||||||||
Longwood | 0(6) | |||||||||||||
12 | Tennessee | 12 | ||||||||||||
Ohio State | 4 | |||||||||||||
Ohio State | 1 | |||||||||||||
North Carolina | 0 | |||||||||||||
12 | Tennessee | 0 | 2 | |||||||||||
Knoxville Regional – Sherri Parker Lee Stadium | ||||||||||||||
North Carolina | 1 | 0 | ||||||||||||
Longwood | 1 | |||||||||||||
North Carolina | 3 | |||||||||||||
Ohio State | 3 | |||||||||||||
North Carolina | 5 |
Tallahassee Super Regional[edit]
Round 1 | Round 2 | Regional Finals | Super Regionals | |||||||||||
4 | Florida State | 8 | ||||||||||||
Bethune–Cookman | 0(5) | |||||||||||||
4 | Florida State | 12 | ||||||||||||
South Florida | 1(5) | |||||||||||||
South Florida | 3 | |||||||||||||
South Carolina | 2 | |||||||||||||
4 | Florida State | 7 | X | |||||||||||
Tallahassee Regional – JoAnne Graf Field | ||||||||||||||
South Carolina | 6 | X | ||||||||||||
Bethune–Cookman | 0(5) | |||||||||||||
South Carolina | 10 | |||||||||||||
South Florida | 1(10) | |||||||||||||
South Carolina | 2 | |||||||||||||
4 | Florida State | 1(9) | 4 | 2 | ||||||||||
13 | Oklahoma State | 3 | 1 | 3 | ||||||||||
13 | Oklahoma State | 3 | ||||||||||||
BYU | 1 | |||||||||||||
13 | Oklahoma State | 13 | ||||||||||||
Tulsa | 10 | |||||||||||||
Tulsa | 5 | |||||||||||||
Arkansas | 0 | |||||||||||||
13 | Oklahoma State | 2 | X | |||||||||||
Stillwater Regional – Cowgirl Stadium | ||||||||||||||
Tulsa | 1 | X | ||||||||||||
BYU | 6 | |||||||||||||
Arkansas | 3 | |||||||||||||
Tulsa | 6 | |||||||||||||
BYU | 4 |
Seattle Super Regional[edit]
Round 1 | Round 2 | Regional Finals | Super Regionals | |||||||||||
3 | Washington | 2 | ||||||||||||
Fordham | 0 | |||||||||||||
3 | Washington | 6 | ||||||||||||
Mississippi State | 1 | |||||||||||||
Seattle | 3 | |||||||||||||
Mississippi State | 5 | |||||||||||||
3 | Washington | 8 | X | |||||||||||
Seattle Regional – Husky Softball Stadium | ||||||||||||||
Mississippi State | 0 | X | ||||||||||||
Fordham | 0(8) | |||||||||||||
Seattle | 1 | |||||||||||||
Mississippi State | 7 | |||||||||||||
Seattle | 3 | |||||||||||||
3 | Washington | 3 | 5 | X | ||||||||||
14 | Kentucky | 0 | 0 | X | ||||||||||
14 | Kentucky | 7 | ||||||||||||
Toledo | 2 | |||||||||||||
14 | Kentucky | 8 | ||||||||||||
Virginia Tech | 1 | |||||||||||||
Illinois | 2 | |||||||||||||
Virginia Tech | 6 | |||||||||||||
14 | Kentucky | 11 | X | |||||||||||
Lexington Regional – John Cropp Stadium | ||||||||||||||
Virginia Tech | 1(6) | X | ||||||||||||
Toledo | 0 | |||||||||||||
Illinois | 3 | |||||||||||||
Virginia Tech | 5 | |||||||||||||
Illinois | 1 |
Tucson Super Regional[edit]
Round 1 | Round 2 | Regional Finals | Super Regionals | |||||||||||
6 | Arizona | 5 | ||||||||||||
Harvard | 1 | |||||||||||||
6 | Arizona | 2 | ||||||||||||
Auburn | 1 | |||||||||||||
Colorado State | 5 | |||||||||||||
Auburn | 10 | |||||||||||||
6 | Arizona | 12 | X | |||||||||||
Tucson Regional – Rita Hillenbrand Memorial Stadium | ||||||||||||||
Auburn | 3 | X | ||||||||||||
Harvard | 0 | |||||||||||||
Colorado State | 6 | |||||||||||||
Auburn | 8 | |||||||||||||
Colorado State | 0(5) | |||||||||||||
6 | Arizona | 5 | 9 | X | ||||||||||
11 | Ole Miss | 2 | 1 | X | ||||||||||
11 | Ole Miss | 12 | ||||||||||||
Chattanooga | 0(5) | |||||||||||||
11 | Ole Miss | 0 | ||||||||||||
Louisiana | 2 | |||||||||||||
Southeast Missouri State | 2 | |||||||||||||
Louisiana | 3 | |||||||||||||
Louisiana | 1 | 4 | ||||||||||||
Oxford Regional – Ole Miss Softball Complex | ||||||||||||||
11 | Ole Miss | 5 | 5 | |||||||||||
Chattanooga | 1 | |||||||||||||
Southeast Missouri State | 2 | |||||||||||||
11 | Ole Miss | 10 | ||||||||||||
Southeast Missouri State | 0(5) |
Minneapolis Super Regional[edit]
Round 1 | Round 2 | Regional Finals | Super Regionals | |||||||||||
7 | Minnesota | 3 | ||||||||||||
North Dakota State | 0 | |||||||||||||
7 | Minnesota | 2 | ||||||||||||
Georgia | 1(8) | |||||||||||||
Drake | 4 | |||||||||||||
Georgia | 6(8) | |||||||||||||
7 | Minnesota | 8 | X | |||||||||||
Minneapolis Regional – Jane Sage Cowles Stadium | ||||||||||||||
Georgia | 1 | X | ||||||||||||
North Dakota State | 0(5) | |||||||||||||
Drake | 8 | |||||||||||||
Georgia | 7 | |||||||||||||
Drake | 4 | |||||||||||||
7 | Minnesota | 5 | 3 | X | ||||||||||
10 | LSU | 3 | 0 | X | ||||||||||
10 | LSU | 2 | ||||||||||||
Monmouth | 0 | |||||||||||||
10 | LSU | 5 | ||||||||||||
Texas Tech | 4(13) | |||||||||||||
Louisiana Tech | 0 | |||||||||||||
Texas Tech | 3 | |||||||||||||
10 | LSU | 4 | 5 | |||||||||||
Baton Rouge Regional – Tiger Park | ||||||||||||||
Texas Tech | 5 | 1 | ||||||||||||
Monmouth | 0 | |||||||||||||
Louisiana Tech | 1 | |||||||||||||
Texas Tech | 3 | |||||||||||||
Louisiana Tech | 1 |
Los Angeles Super Regional[edit]
Round 1 | Round 2 | Regional Finals | Super Regionals | |||||||||||
2 | UCLA | 6 | ||||||||||||
Weber State | 0 | |||||||||||||
2 | UCLA | 9 | ||||||||||||
Missouri | 1(5) | |||||||||||||
Cal State Fullerton | 4 | |||||||||||||
Missouri | 7 | |||||||||||||
2 | UCLA | 1 | 13 | |||||||||||
Los Angeles Regional – Easton Stadium | ||||||||||||||
Missouri | 5 | 1 | ||||||||||||
Weber State | 7 | |||||||||||||
Cal State Fullerton | 3 | |||||||||||||
Missouri | 7 | |||||||||||||
Weber State | 0 | |||||||||||||
2 | UCLA | 6 | 7 | X | ||||||||||
James Madison | 1 | 2 | X | |||||||||||
15 | Michigan | 8 | ||||||||||||
Saint Francis (PA) | 0(6) | |||||||||||||
15 | Michigan | 1 | ||||||||||||
James Madison | 0(12) | |||||||||||||
DePaul | 2 | |||||||||||||
James Madison | 5 | |||||||||||||
15 | Michigan | 0 | 1 | |||||||||||
Ann Arbor Regional – Alumni Field | ||||||||||||||
James Madison | 3 | 2 | ||||||||||||
Saint Francis (PA) | 1 | |||||||||||||
DePaul | 3 | |||||||||||||
James Madison | 3 | |||||||||||||
DePaul | 0 |
Women's College World Series[edit]
The Women's College World Series was held May 30 through June 4, 2019, in Oklahoma City.
Participants[edit]
School | Conference | Record (Conference) | Head Coach | WCWS Appearances† (including 2019 WCWS) | WCWS Best Finish†* | WCWS W-L Record† (excluding 2019 WCWS) |
---|---|---|---|---|---|---|
Alabama | SEC | 57–8 (18–6) | Patrick Murphy | 12 (last: 2016) | 1st (2012) | 17–21 |
Arizona | Pac-12 | 47–12 (19–5) | Mike Candrea | 23 (last: 2010) | 1st (1991, 1993, 1994, 1996 1997, 2001, 2006, 2007) | 61–32 |
Florida | SEC | 49–16 (12–12) | Tim Walton | 10 (last: 2018) | 1st (2014, 2015) | 26–16 |
Minnesota | Big Ten | 46–12 (20–2) | Jamie Trachsel | 1 | — | — |
Oklahoma | Big 12 | 54–3 (18–0) | Patty Gasso | 13 (last: 2018) | 1st (2000, 2013, 2016, 2017) | 30–17 |
Oklahoma State | Big 12 | 44–15 (13–5) | Kenny Gajewski | 8 (last: 2011) | 3rd (1989, 1990, 1993, 1994) | 11–14 |
UCLA | Pac-12 | 51–6 (20–4) | Kelly Inouye-Perez | 29 (last: 2018) | 1st (1982, 1984, 1985, 1988, 1989 1990, 1992, 1999, 2003, 2004) | 98–36 |
Washington | Pac-12 | 50–7 (20–4) | Heather Tarr | 14 (last: 2018) | 1st (2009) | 24–21 |
† = From NCAA Division I Softball Championship Results
Bracket[edit]
First round | Second round | Semifinals | Finals | |||||||||||
1 | Oklahoma | 3 | ||||||||||||
8 | Alabama | 2 | ||||||||||||
1 | Oklahoma | 6 | ||||||||||||
13 | Oklahoma State | 1 | ||||||||||||
5 | Florida | 1 | ||||||||||||
13 | Oklahoma State | 2 | ||||||||||||
1 | Oklahoma | 0(8) | 7 | |||||||||||
8 | Alabama | 1 | 3 | |||||||||||
8 | Alabama | 15 | ||||||||||||
5 | Florida | 3(5) | ||||||||||||
8 | Alabama | 2 | ||||||||||||
6 | Arizona | 0 | ||||||||||||
1 | Oklahoma | 3 | 4 | X | ||||||||||
2 | UCLA | 16 | 5 | X | ||||||||||
3 | Washington | 1(8) | ||||||||||||
6 | Arizona | 3 | ||||||||||||
6 | Arizona | 2 | ||||||||||||
2 | UCLA | 6 | ||||||||||||
7 | Minnesota | 2 | ||||||||||||
2 | UCLA | 7 | ||||||||||||
2 | UCLA | 3 | X | |||||||||||
3 | Washington | 0(10) | X | |||||||||||
3 | Washington | 5 | ||||||||||||
7 | Minnesota | 3 | ||||||||||||
13 | Oklahoma State | 0 | ||||||||||||
3 | Washington | 1 |
All-tournament Team[edit]
- Bailey Hemphill, UT, Alabama
- Samantha Show, P/UT, Oklahoma St.
- Sami Reynolds, OF, Washington
- Taran Alvelo, P, Washington
- Nicole Mendes, CF, Oklahoma
- Sydney Romero, 3B, Oklahoma
- Rachel Garcia, P, UCLA
- Aaliyah Jordan, RF, UCLA
- Bubba Nickles, CF, UCLA
- Kinsley Washington, 2B, UCLA
Championship Game[edit]
School | Top Batter | Stats. |
---|---|---|
UCLA Bruins | Brianna Tautalafua | 3-3 HR RBI |
Oklahoma Sooners | Sydney Romero | 2-3 HR RBI |
School | Pitcher | IP | H | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|
UCLA Bruins | Rachel Garcia (W) | 7.0 | 8 | 4 | 4 | 3 | 4 | 38 | 33 |
Oklahoma Sooners | Giselle Juarez (L) | 6.2 | 10 | 5 | 5 | 3 | 7 | 38 | 35 |
Schedule[edit]
Game | Time* | Matchup# | Television | Attendance | ||
---|---|---|---|---|---|---|
Thursday, May 30 | ||||||
1 | 11:00 a.m. | No. 6 Arizona vs. No. 3 Washington | ESPN | 8,439 | ||
2 | 1:30 p.m. | No. 7 Minnesota vs. No. 2 UCLA | ||||
3 | 6:00 p.m. | No. 13 Oklahoma State vs. No. 5 Florida | ESPN2 | 9,290 | ||
4 | 8:30 p.m. | No. 8 Alabama vs. No. 1 Oklahoma | ||||
Friday, May 31 | ||||||
5 | 6:00 p.m. | No. 2 UCLA vs. No. 6 Arizona | ESPN | 9,820 | ||
6 | 8:30 p.m. | No. 1 Oklahoma vs. No. 13 Oklahoma State | ||||
Saturday, June 1 | ||||||
7 | 11:00 a.m. | No. 3 Washington vs. No. 7 Minnesota | ESPN | |||
8 | 1:30 p.m. | No. 5 Florida vs. No. 8 Alabama | ||||
9 | 6:00 p.m. | No. 13 Oklahoma State vs. No. 3 Washington | 8,971 | |||
10 | 8:30 p.m. | No. 8 Alabama vs. No. 6 Arizona | ||||
Sunday, June 2 | ||||||
11 | 12:00 p.m. | No. 3 Washington vs. No. 2 UCLA | ESPN | 9,046 | ||
12 | 2:30 p.m. | No. 1 Oklahoma vs. No. 8 Alabama | ||||
13 | 6:00 p.m. | No. 8 Alabama vs. No. 1 Oklahoma | ESPN2 | 7,242 | ||
Monday, June 3 | ||||||
Finals, G1 | 6:00 p.m. | No. 2 UCLA vs. No. 1 Oklahoma | ESPN | 8,486 | ||
Tuesday, June 4 | ||||||
Finals, G2 | 7:00 p.m. | No. 1 Oklahoma vs. No. 2 UCLA | ESPN | 8,373 | ||
Wednesday, June 5* | ||||||
Finals, G3* | 7:00 p.m. | If Necessary | ESPN | N/A | ||
*Game times in CDT. # – Rankings denote tournament seed.* = if necessary |
Asa Fastpitch Softball Tournaments
Record by conference[edit]
Conference | # of Bids | Record | Win % | RF | SR | WS | NS | F | NC |
---|---|---|---|---|---|---|---|---|---|
Pac-12 | 5 | 26–9 | .743 | 4 | 3 | 3 | 2 | 1 | 1 |
Big 12 | 4 | 22–12 | .647 | 4 | 3 | 2 | 1 | 1 | – |
SEC | 13 | 38–31 | .551 | 11 | 6 | 2 | 1 | – | – |
Big Ten | 6 | 16–13 | .552 | 4 | 2 | 1 | – | – | – |
ACC | 5 | 12–10 | .545 | 5 | 1 | – | – | – | – |
CAA | 1 | 4–3 | .571 | 1 | 1 | – | – | – | – |
American | 3 | 5–6 | .455 | 1 | – | – | – | – | – |
Mountain West | 2 | 3–4 | .333 | 1 | – | – | – | – | – |
Sun Belt | 1 | 2–2 | .500 | 1 | – | – | – | – | – |
Missouri Valley | 2 | 2–4 | .333 | – | – | – | – | – | – |
Other | 22 | 8–44 | .154 | – | – | – | – | – | – |
The columns RF, SR, WS, NS, F, and NC respectively stand for the Regional Finals, Super Regionals, College World Series Teams, National Semi-Finals, Finals, and National Champion.
Media coverage[edit]
Radio[edit]
Westwood One provided nationwide radio coverage of the championship series. It was streamed online at westwoodsports.com, through TuneIn, and on SiriusXM. Ryan Radtke made his softball radio debut and joined returning analyst Leah Amico.
Asa Washington Fastpitch
Television[edit]
Usa Softball Washington
ESPN held exclusive rights to the tournament. The network aired games across ESPN, ESPN2, ESPNU, SEC Network, and ESPN3. For just the third time in the history of the women's softball tournament, ESPN covered every regional.
Broadcast assignments[edit]
Regionals
Super Regionals
Women's College World Series
| Regionals
Super Regionals
Women's College World Series Finals
|
References[edit]
- ^'ESPN Regular Season NCAA Division I Softball Schedule Going Yard with More than 1,200 Games'. ESPNPressRoom.com. ESPN. Retrieved 23 April 2019.
- ^'Women's College World Series Daily Schedule'. NCAA.com. NCAA & TURNER SPORTS INTERACTIVE, INC. Retrieved 23 April 2019.